| Result | Number | % |
| 25.00 - 0.00 | 359 | 23.79 |
| 24.00 - 1.00 | 22 | 1.46 |
| 23.00 - 2.00 | 183 | 12.13 |
| 22.00 - 3.00 | 121 | 8.02 |
| 21.00 - 4.00 | 19 | 1.26 |
| 20.00 - 5.00 | 58 | 3.84 |
| 19.00 - 6.00 | 35 | 2.32 |
| 18.00 - 7.00 | 79 | 5.24 |
| 17.00 - 8.00 | 27 | 1.79 |
| 16.00 - 9.00 | 43 | 2.85 |
| 15.00 - 10.00 | 308 | 20.41 |
| 14.00 - 11.00 | 134 | 8.88 |
| 13.00 - 12.00 | 121 | 8.02 |
| 1509 | 100.00 |
Matches that were not scored from 25 points are excluded.