Date range for this ranking: 2023-10-11 - 2024-10-11
Position | Name | Score | Competitions | Contributing Rankings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Darby | 79.99 | 8 | 96.04 | 90.00 | 80.00 | 73.92 | 70.00 | 70.00 | 63.10 | 55.69 | |||||||||||||
2 | Juergen Bohn | 74.57 | 10 | 88.12 | 83.15 | 72.50 | 71.22 | 70.00 | 62.44 | 61.77 | 55.69 | 44.09 | 28.38 | |||||||||||
3 | Thom Richardson | 73.89 | 12 | 83.15 | 80.20 | 70.00 | 70.00 | 70.00 | 70.00 | 56.20 | 54.67 | 44.13 | 35.50 | 29.73 | 27.33 | |||||||||
4 | Thomas Kimmerle | 67.92 | 6 | 92.08 | 80.00 | 80.00 | 75.25 | 44.09 | 36.11 | |||||||||||||||
5 | Steve Mills | 66.62 | 7 | 92.08 | 83.50 | 60.14 | 60.14 | 56.76 | 47.08 | 10.86 | ||||||||||||||
6 | Greg Mann | 65.43 | 12 | 80.00 | 76.24 | 67.44 | 62.44 | 56.00 | 50.44 | 47.47 | 42.08 | 28.60 | 20.75 | 20.71 | 8.18 | |||||||||
7 | Lawrence Greaves | 64.92 | 9 | 86.25 | 80.00 | 65.64 | 60.33 | 52.75 | 44.56 | 42.82 | 42.40 | 14.69 | ||||||||||||
8 | Arnim Lueck | 62.64 | 6 | 91.75 | 88.12 | 67.85 | 53.67 | 53.67 | 20.80 | |||||||||||||||
9 | David Houston | 60.88 | 5 | 94.50 | 76.31 | 73.92 | 71.22 | 49.30 | ||||||||||||||||
10 | Mike Pickering | 58.76 | 5 | 84.16 | 80.11 | 80.00 | 56.20 | 52.11 | ||||||||||||||||
11 | Steve Bainbridge | 57.67 | 6 | 70.22 | 70.00 | 70.00 | 68.71 | 66.06 | 1.00 | |||||||||||||||
12 | David Pallin | 57.54 | 7 | 90.00 | 70.71 | 64.36 | 49.56 | 48.92 | 21.70 | 10.86 | ||||||||||||||
13 | Michael Hession | 54.15 | 5 | 100.00 | 90.00 | 61.50 | 60.25 | 13.15 | ||||||||||||||||
14 | John Fletcher | 46.82 | 14 | 60.40 | 50.29 | 44.44 | 42.82 | 42.40 | 40.56 | 40.50 | 40.43 | 40.43 | 40.43 | 35.50 | 22.55 | 10.86 | 1.00 | |||||||
15 | Steve Rathgay | 46.55 | 6 | 69.46 | 56.20 | 50.29 | 40.56 | 33.92 | 28.88 | |||||||||||||||
16 | John Bint | 45.17 | 6 | 80.11 | 60.14 | 47.00 | 32.68 | 26.88 | 24.24 | |||||||||||||||
17 | Phil Hosker | 43.79 | 5 | 80.00 | 80.00 | 50.29 | 31.67 | 20.78 | ||||||||||||||||
18 | Sagar Kumaraswamy | 40.74 | 8 | 60.14 | 56.20 | 50.29 | 29.73 | 26.56 | 21.54 | 20.71 | 20.71 | |||||||||||||
19 | David Mather | 40.57 | 3 | 90.00 | 80.00 | 73.42 | ||||||||||||||||||
20 | Luca Blasi | 38.40 | 4 | 80.75 | 68.32 | 62.44 | 18.89 | |||||||||||||||||
21 | Neil Fox | 35.34 | 3 | 100.00 | 62.44 | 49.62 | ||||||||||||||||||
22 | Oren Taylor | 35.09 | 6 | 65.64 | 60.33 | 29.11 | 27.33 | 20.25 | 7.90 | |||||||||||||||
23 | Dudley Holiday | 33.03 | 5 | 64.89 | 52.48 | 40.43 | 20.78 | 19.59 | ||||||||||||||||
24 | Tony Bergin | 29.35 | 4 | 49.62 | 47.75 | 42.08 | 36.64 | |||||||||||||||||
25 | Ben Osborne | 29.22 | 6 | 60.14 | 50.29 | 40.43 | 14.80 | 8.67 | 1.00 | |||||||||||||||
26 | Peter Kershaw | 28.62 | 4 | 66.83 | 59.78 | 44.09 | 1.00 | |||||||||||||||||
27 | Tim Kohler | 28.60 | 6 | 60.14 | 50.29 | 30.57 | 28.60 | 1.00 | 1.00 | |||||||||||||||
28 | Axel Heinz | 28.46 | 5 | 69.75 | 68.32 | 18.56 | 13.15 | 1.00 | ||||||||||||||||
29 | Tim Child | 27.90 | 3 | 70.00 | 51.27 | 46.14 | ||||||||||||||||||
30 | Carlos Duecker-Benfer | 27.78 | 4 | 71.22 | 60.40 | 25.31 | 9.78 | |||||||||||||||||
31 | Ian Austin | 25.98 | 3 | 60.40 | 60.25 | 35.23 | ||||||||||||||||||
32 | Jacopo Semeraro | 25.20 | 4 | 70.22 | 46.14 | 24.00 | 10.86 | |||||||||||||||||
33 | Roman Krzonkalla | 25.03 | 3 | 60.40 | 53.67 | 36.11 | ||||||||||||||||||
34 | Enrico Magiaro | 23.11 | 2 | 76.24 | 62.44 | |||||||||||||||||||
35 | Mike Newnham | 22.36 | 4 | 56.20 | 33.53 | 30.67 | 13.78 | |||||||||||||||||
36 | Mike Bowles | 22.32 | 5 | 75.35 | 50.44 | 6.11 | 1.00 | 1.00 | ||||||||||||||||
37 | Graham Evans | 22.28 | 2 | 72.28 | 61.38 | |||||||||||||||||||
38 | Alaistair Moore | 21.41 | 2 | 70.00 | 58.45 | |||||||||||||||||||
39 | Roger Greenwood | 21.41 | 2 | 70.00 | 58.45 | |||||||||||||||||||
40 | Carlo Denorme | 21.28 | 2 | 84.16 | 43.54 | |||||||||||||||||||
41 | Ray Briggs | 20.69 | 3 | 72.82 | 30.57 | 20.78 | ||||||||||||||||||
42 | Ian Sims | 20.62 | 2 | 62.33 | 61.41 | |||||||||||||||||||
43 | Paul Mace | 20.24 | 4 | 52.48 | 34.22 | 26.88 | 7.85 | |||||||||||||||||
44 | Chris Doran | 19.59 | 2 | 61.77 | 55.77 | |||||||||||||||||||
45 | Benno Tilch | 19.30 | 2 | 72.28 | 43.54 | |||||||||||||||||||
46 | John Saunders | 18.01 | 4 | 39.33 | 30.57 | 30.57 | 7.58 | |||||||||||||||||
47 | Brian Bull | 17.69 | 2 | 62.62 | 43.54 | |||||||||||||||||||
48 | Chris Jolley | 17.61 | 2 | 96.04 | 9.63 | |||||||||||||||||||
49 | Massimo Vecchia | 17.42 | 2 | 56.00 | 48.52 | |||||||||||||||||||
50 | Geoff Pearson | 17.26 | 5 | 40.43 | 30.57 | 30.57 | 1.00 | 1.00 | ||||||||||||||||
51 | Juergen Beissel | 17.23 | 2 | 84.16 | 19.23 | |||||||||||||||||||
52 | Tom Worden | 16.87 | 3 | 67.85 | 28.38 | 4.96 | ||||||||||||||||||
53 | Andy Wilcox | 16.84 | 2 | 76.31 | 24.76 | |||||||||||||||||||
54 | Riccardo Marchesi | 16.67 | 1 | 100.00 | ||||||||||||||||||||
55 | Norbert Bausch | 16.48 | 3 | 48.52 | 27.33 | 23.00 | ||||||||||||||||||
56 | Maurizio Cisotto | 16.21 | 1 | 97.25 | ||||||||||||||||||||
57 | Mendi Ince | 16.16 | 3 | 44.89 | 27.33 | 24.76 | ||||||||||||||||||
58 | Bob Kendall | 15.60 | 2 | 72.82 | 20.78 | |||||||||||||||||||
59 | Tim Madeley | 15.31 | 3 | 55.77 | 19.23 | 16.84 | ||||||||||||||||||
60 | Albert Lheung | 15.29 | 1 | 91.75 | ||||||||||||||||||||
61 | Allen Yaxley | 15.00 | 1 | 90.00 | ||||||||||||||||||||
62 | Mark Carmichael | 14.64 | 4 | 30.67 | 30.57 | 16.33 | 10.29 | |||||||||||||||||
63 | David Kinzett | 14.13 | 1 | 84.76 | ||||||||||||||||||||
64 | William Coughlan | 13.86 | 3 | 48.92 | 25.31 | 8.92 | ||||||||||||||||||
65 | Marc Priest | 13.63 | 3 | 57.22 | 23.57 | 1.00 | ||||||||||||||||||
66 | Lorenzo Mele | 13.33 | 1 | 80.00 | ||||||||||||||||||||
67 | Josh Barton | 13.25 | 1 | 79.53 | ||||||||||||||||||||
68 | Paolo Vigano | 13.00 | 1 | 78.00 | ||||||||||||||||||||
69 | Miquel Pocovi | 12.80 | 2 | 69.75 | 7.08 | |||||||||||||||||||
70 | Donal Coghlan | 12.76 | 2 | 69.46 | 7.08 | |||||||||||||||||||
71 | Mark Gibson | 12.73 | 2 | 45.00 | 31.38 | |||||||||||||||||||
72 | Bruce Ferguson | 12.38 | 1 | 74.29 | ||||||||||||||||||||
73 | Richard Aynsley | 12.12 | 2 | 37.46 | 35.23 | |||||||||||||||||||
74 | Neil Sutherland | 12.04 | 2 | 57.43 | 14.80 | |||||||||||||||||||
75 | Aurora Galasso | 12.03 | 2 | 39.50 | 32.68 | |||||||||||||||||||
76 | Bill Sherliker | 11.83 | 2 | 60.14 | 10.86 | |||||||||||||||||||
77 | Vince Chowela | 11.51 | 1 | 69.06 | ||||||||||||||||||||
78 | Jan van Embden | 11.37 | 2 | 39.50 | 28.72 | |||||||||||||||||||
79 | Andy Parkin | 11.35 | 5 | 30.57 | 14.80 | 10.86 | 10.86 | 1.00 | ||||||||||||||||
80 | David Bischoff | 10.73 | 1 | 64.36 | ||||||||||||||||||||
81 | Stefano Grombi | 10.71 | 1 | 64.25 | ||||||||||||||||||||
82 | Andrew Bennetts | 10.64 | 1 | 63.82 | ||||||||||||||||||||
83 | Joon Nak Choi | 10.44 | 1 | 62.62 | ||||||||||||||||||||
84 | Neil Morgan | 10.43 | 2 | 41.89 | 20.71 | |||||||||||||||||||
85 | Chris North | 10.36 | 3 | 40.43 | 20.71 | 1.00 | ||||||||||||||||||
86 | Fabio Terpin | 10.25 | 1 | 61.50 | ||||||||||||||||||||
87 | Jon Smith | 9.99 | 2 | 44.56 | 15.36 | |||||||||||||||||||
88 | Al Donald | 9.76 | 1 | 58.59 | ||||||||||||||||||||
89 | Dennis Peroni | 9.33 | 1 | 56.00 | ||||||||||||||||||||
90 | Gabriele Vecchia | 9.23 | 2 | 40.60 | 14.75 | |||||||||||||||||||
91 | Peter Williamson | 8.89 | 1 | 53.35 | ||||||||||||||||||||
92 | Kai Peters | 8.75 | 1 | 52.48 | ||||||||||||||||||||
93 | Warren Thompson | 8.69 | 1 | 52.12 | ||||||||||||||||||||
94 | Chris Watling | 8.55 | 1 | 51.27 | ||||||||||||||||||||
95 | Gary Lewis | 8.02 | 1 | 48.12 | ||||||||||||||||||||
96 | Gael Richard | 7.50 | 1 | 45.00 | ||||||||||||||||||||
97 | Ince Menderes | 7.26 | 1 | 43.54 | ||||||||||||||||||||
98 | Mark Gates | 7.17 | 4 | 21.44 | 19.59 | 1.00 | 1.00 | |||||||||||||||||
99 | Craig Mabon | 7.15 | 1 | 42.88 | ||||||||||||||||||||
100 | Paul Catley | 6.81 | 2 | 28.60 | 12.29 | |||||||||||||||||||
101 | Guido Bischoff | 6.77 | 1 | 40.60 | ||||||||||||||||||||
102 | Raymond Dick | 6.27 | 1 | 37.65 | ||||||||||||||||||||
103 | Richard Foster | 6.27 | 1 | 37.65 | ||||||||||||||||||||
104 | Mark Schofield | 6.13 | 1 | 36.78 | ||||||||||||||||||||
105 | Colin Heinz | 6.02 | 1 | 36.11 | ||||||||||||||||||||
106 | Andrew Lam | 5.67 | 1 | 34.00 | ||||||||||||||||||||
107 | Filippo Morisi | 5.21 | 1 | 31.25 | ||||||||||||||||||||
108 | Sam Kwan | 5.21 | 1 | 31.25 | ||||||||||||||||||||
109 | Klaus Kurtiak | 4.79 | 1 | 28.72 | ||||||||||||||||||||
110 | Michael Stonyer | 4.53 | 1 | 27.18 | ||||||||||||||||||||
111 | Christopher Sommer | 4.51 | 4 | 18.56 | 6.50 | 1.00 | 1.00 | |||||||||||||||||
112 | Michele Filippini | 4.29 | 1 | 25.75 | ||||||||||||||||||||
113 | Tommy Worden | 3.76 | 2 | 21.54 | 1.00 | |||||||||||||||||||
114 | Dan Wade | 3.66 | 1 | 21.94 | ||||||||||||||||||||
115 | Adrian Coombs-Hoar | 3.62 | 1 | 21.70 | ||||||||||||||||||||
116 | Christoph Hinderer | 3.47 | 1 | 20.80 | ||||||||||||||||||||
117 | Julian Kraft | 3.09 | 1 | 18.56 | ||||||||||||||||||||
118 | Joan Ortuño | 2.92 | 1 | 17.50 | ||||||||||||||||||||
119 | Rolf Linke | 2.81 | 1 | 16.84 | ||||||||||||||||||||
120 | Al Duncan | 2.78 | 1 | 16.71 | ||||||||||||||||||||
121 | Chris Robinson | 2.45 | 1 | 14.69 | ||||||||||||||||||||
122 | James Cheung | 2.36 | 1 | 14.17 | ||||||||||||||||||||
123 | Dave Giles | 2.15 | 1 | 12.88 | ||||||||||||||||||||
124 | Martin Klinkenberg | 2.15 | 1 | 12.88 | ||||||||||||||||||||
125 | Aldo Ciccocioppo | 2.00 | 1 | 12.00 | ||||||||||||||||||||
126 | Ambrogio Carnaghi | 2.00 | 1 | 12.00 | ||||||||||||||||||||
127 | David Wright | 1.91 | 1 | 11.47 | ||||||||||||||||||||
128 | Dick Scholefield | 1.87 | 1 | 11.22 | ||||||||||||||||||||
129 | Jean Jaques Bernkens | 1.65 | 2 | 8.92 | 1.00 | |||||||||||||||||||
130 | Jonathan Martin | 1.63 | 1 | 9.78 | ||||||||||||||||||||
131 | Jean Joswig | 1.63 | 1 | 9.78 | ||||||||||||||||||||
132 | Chris Hanley | 1.36 | 1 | 8.18 | ||||||||||||||||||||
133 | Anthony Fitzgerald | 1.31 | 1 | 7.85 | ||||||||||||||||||||
134 | Graeme Starkey | 1.04 | 1 | 6.24 | ||||||||||||||||||||
135 | Christos Samaras | 0.94 | 1 | 5.65 | ||||||||||||||||||||
136 | Ronald Schlaich | 0.83 | 1 | 4.96 | ||||||||||||||||||||
137 | Federico Bignozzi | 0.63 | 1 | 3.75 | ||||||||||||||||||||
138 | Dik Sweeting | 0.59 | 1 | 3.56 | ||||||||||||||||||||
139 | Richard Mason | 0.17 | 1 | 1.00 | ||||||||||||||||||||
140 | David Copperwheat | 0.17 | 1 | 1.00 | ||||||||||||||||||||
141 | Chad Pillinger | 0.17 | 1 | 1.00 | ||||||||||||||||||||
142 | Jonathan Crowe | 0.17 | 1 | 1.00 | ||||||||||||||||||||
143 | Bjorn Andersen | 0.17 | 1 | 1.00 | ||||||||||||||||||||
144 | Leonardo Sarzi Braga | 0.17 | 1 | 1.00 | ||||||||||||||||||||
145 | Steve Fountain | 0.17 | 1 | 1.00 | ||||||||||||||||||||
146 | Aaron Leslie | 0.17 | 1 | 1.00 |
Settings for this ranking:
Maximum_Competitions: 6
Maximum_Score: 600